背景
- 學校每年均參與環境保護運動委員會的「學界環保大使計劃」及「香港綠色學校獎」、康文署的「綠化校園工程計劃」。
- 學校曾獲第七屆香港綠化校園名銜,第八至十一屆晉身香港綠色學校獎最後三十名,獲嘉許狀。
目標
- 製訂全年的環保活動推行時間表。
- 舉辦校內環保活動,參與校外活動,如「學界環保大使計劃」及「香港綠色學校獎」
環境政策
A. 環境政策及校園環境
項目 | 範疇 | 措施 |
---|---|---|
A1 | 環境政策 | 學校發布環境政策,並於校園內公佈及進行宣傳,並獲得學校成員和家長的理解。 |
A2 | 綠化校園 | 學校參與康文署綠化校園資助計劃。 |
A2 | 綠化校園 | 學校在校園內栽種植物達到綠化效果,並加上名目標籤,增進學生知識。 |
A2 | 綠化校園 | 部分學生有參與栽種植物,並已學習適當的栽種技巧 |
B. 環境管理措施
項目 | 範疇 | 措施 |
---|---|---|
B1 | 環境管理實務 | 校園內各處均設有回收桶或回收箱,而有害廢料亦已根據有關條例棄置。 |
B1 | 環境管理實務 | 學校鼓勵和推廣避免產生及減少廢物的措施。 |
B1 | 環境管理實務 | 學校定期檢查水管是否有漏水情況,並採用簡單的措施監察、控制及節約用水。 |
B1 | 環境管理實務 | 學校鼓勵及推廣節約能源,把空調溫度調高至攝氏5度,並在課室內添置溫度計。 |
B1 | 環境管理實務 | 學校提倡環保膳食,飯盒供應商及小食部提供再用飯盒及餐具,減少廢物產生。 |
B1 | 環境管理實務 | 學校為各科組設影印數量限制。 |
B1 | 環境管理實務 | 學校鼓勵文件以廢紙和雙面印刷,以減少紙張消耗。 |
B1 | 環境管理實務 | 學校推行電子學習平台(eClass),讓師生可以利用電郵通訊。 |
B1 | 環境管理實務 | 學校鼓勵學科將工作紙及習作上載到學習平台,減少紙張消耗。部分學科更指定學生需要以電腦檔案繳交。 |
B2 | 環境管理檢討 | 學校訂定適當的環境保護目標,並定期進行環境管理檢討,評估目標的進度,記錄傳檔。 |
B2 | 環境管理檢討 | 學校按照環境管理檢討制訂改善計劃及執行跟進,並向所有學校成員詳述有關改善計劃。 |
B2 | 環境管理檢討 | 環境保護及健康教育委員會定期在網頁更新環保資訊,並向教職員、學生及其家庭成員傳達相關資訊。 |
B2 | 環境管理檢討 | 環保大使壁佈板展示各種環保建議及環保活動。 |
B2 | 環境管理檢討 | 學校每年利用資助購置環境參考資料,並讓學校成員查閱參考資料。 |
C. 環境教育規劃與實施
項目 | 範疇 | 措施 |
---|---|---|
C1 | 環境教育規劃 | 讓教師及學生代表參與,並定期舉行會議檢討進度及修訂環境教育規劃。 |
C2 | 職員培訓 | 環境保護及健康教育委員會成員參與環保培訓,以應付特定的環保工作。 |
C3 | 於學校課程中融入環境教育活動 | 學校於學校課程中融入環境教育活動。 |
C3 | 於學校課程中融入環境教育活動 | 環境保護及健康教育委員會購置及收集環保教材供老師借用。 |
C3 | 於學校課程中融入環境教育活動 | 學生的其他學習經歷中融入環境教育活動,包括中二級專題研習以環保為研習主題,部分早會分享以環保為主題。 |
C3 | 於學校課程中融入環境教育活動 | 全校有多於75%學生於本學年參加最少一個環保培訓活動(例如環保講座、考察或工作坊等)。 |
C3 | 於學校課程中融入環境教育活動 | 學校舉辦超過15 小時的環境教育活動。 |
D. 環境教育的成效
項目 | 範疇 | 措施 |
---|---|---|
D1 | 環境教育的評估 | 學校會評估學生的環保意識、態度與行為。 |
D1 | 環境教育的評估 | 學校利用評估結果改善環境教育規劃。 |
D2 | 環保活動的合作與協同 | 環保大使與學生會合作舉辦環保週。 |
D2 | 環保活動的合作與協同 | 與其他學校聯合舉辦環保活動,例如西貢區公益少年團的環保遊蹤活動。 |
D3 | 外界對學校環保活動的認同 | 學校在最近兩年曾獲得學校環保獎項,例如在環境保護運動委員會主辦的「香港綠色學校」中,獲得「香港綠色學校」名銜。。 |
D3 | 外界對學校環保活動的認同 | 學校成員獲得環保獎項,例如在香港電腦教育學會主辦的「學習如此多紛專題研習比賽」 |
A. Environmental Policy and Campus Environment
Item | Category | Measures |
---|---|---|
A1 | Environmental Policy | An environmental policy has been formulated by school members and endorsed by the management. The policy statement has been announced to all school members and displayed on the campus. |
A2 | Greening policy | The school joined “Greening School Subsidy Scheme” of Leisure and Cultural Services Department. |
A2 | Greening policy | The campus has been made green by growing plants. The species of the plants are labeled for educational purpose. |
A2 | Greening policy | Students have been involved in plantation and have been taught with adequate plant cultivation knowledge. |
B. Environmental Management Measures
Item | Category | Measures |
---|---|---|
B1 | Green Management Practice | Recycling bins or containers have been provided on the school campus. Hazardous waste has been disposed of in accordance with relevant regulations. |
B1 | Green Management Practice | The school has encouraged and promoted waste avoidance. |
B1 | Green Management Practice | Regular checking of water pipe leakage has been conducted. Simple measures have been adopted to monitor, control and conserve water consumption. |
B1 | Green Management Practice | The school has strongly encouraged and promoted energy conservation. Every classroom has installed thermometer and the room temperature is adjusted to 25.5 degree Celsius. |
B1 | Green Management Practice | In order to promote environmentally-friendly meals, the lunch service provider and the tuck shop have been offered reusable lunch-box and lunch tools. The un-necessary waste produced by the meals is reduced. |
B1 | Green Management Practice | The quota for photocopying of each functional group and academic department has been imposed. |
B1 | Green Management Practice | To reduce the consumption of photocopying paper, double-sided printing is encouraged. |
B1 | Green Management Practice | Teachers and students are encouraged to communicate via the electronic learning platform, eClass. |
B1 | Green Management Practice | To minimize the consumption of paper, teachers are encouraged to upload the learning materials like worksheets to eClass learning system while students are asked to use computer files to hand in their assignments for some subjects. |
B2 | Environmental Review | Appropriate environmental targets set and well-documented. Environmental reviews addressing the set targets have been carried out periodically with findings documented. |
B2 | Environmental Review | Follow-up plans and actions on the Environmental Reviews are devised and implemented. The school will elaborate on the improvement plans to all the school members. |
B2 | Environmental Review | Environmental information is regularly updated and disseminated to school staff members, students and their families. |
B2 | Environmental Review | The Environmental Protection Ambassadors put up the related suggestions and campaigns of particular environmental issues on the display board regularly. |
B2 | Environmental Review | Books of environmental issues are brought by school funds for members’ reference. |
C. Environmental Education Plan and Implementation
Item | Category | Measures |
---|---|---|
C1 | Environmental Education Plan | The school will devise a long term (three years or more) environmental education plan with teachers’ and student representatives’ involvement. Regular meetings will be held for progress review and plan revision. |
C2 | Staff training | The school has also arranged special environmental training for members of Conservation & Health Education Committee for specific job purposes. |
C3 | Education through the School Curriculum | Environmental education activities have been integrated into the school curriculum. |
C3 | Education through the School Curriculum | Conservation & Health Education Committee purchases new or collects the updated teaching resources for teachers’ reference. |
C3 | Education through the School Curriculum | Environmental education activities will be organized for students’ other learning experiences. |
C3 | Education through the School Curriculum | More than 75% of the total number of students will attend at least 1 environmental training activity in the school year, e.g. talk, visit and environmental workshop. |
C3 | Education through the School Curriculum | More than 15 hours of environmental education activities will be organized. |
D. Environmental Education Effectiveness
Item | Category | Measures |
---|---|---|
D1 | Environmental Education Evaluation | Evaluation of environmental awareness, attitude & behavior of students will be conducted regularly. |
D1 | Environmental Education Evaluation | Evaluation findings will be used to enhance the environmental education plan. |
D2 | Partner Synergy in Environmental Activities | At least two conservation activities will be held with the involvement of parents. |
D2 | Partner Synergy in Environmental Activities | Environmental Protection Ambassadors collaborate with Student Union to organize Environmental Protection Week. |
D2 | Partner Synergy in Environmental Activities | Inter-school environmental activities are organized. For instance attending the CYC’s programme, “Environment Protection Hunting Around Activities” |
D3 | External Recognition of School’s Environmental Activities | The school has won environmental awards in recent two school years, e.g. our school got the “Green School Status” in Hong Kong Green School Award organized by Environmental Campaign Committee. |
D3 | External Recognition of School’s Environmental Activities | Teachers or students have won environmental awards in recent two school years, e.g. our school won the “Grand Champion” in “Fun with Learning Project Design Competition” organized by The Hong Kong Association for Computer Education. |
14/15年度擬舉辦的環保活動
項目 | 活動名稱 |
---|---|
1 | 環境及自然保育基金 |
2 | 香港綠色學校獎 |
3 | 專題研習計劃 |
4 | 環保大使定期集會 |
5 | 學界環保大使計劃 |
6 | 減廢標籤計劃 |
7 | Wellness4U 健康講座及比賽 |
8 | 國際熱愛大自然促進會活動 |
9 | 碳排放計算計劃 |
10 | 綠化校園計劃 |
12 | 戶外學習日 |
13 | 公益少年‧濕地遊蹤 |
14 | 「地球一小時」熄燈活動 |